Appendices 4 - Annual Report 2011-2012: Australian Human Rights Commission
Access Commission data and statistics from the 2011-12 Annual Report, including complaint volumes, case outcomes, and organisational performance metrics.
Appendices
Appendix 4: Website statistics
| Section | Views of section home page | Views of all pages in section |
|---|---|---|
| Commission homepage | 616 981 | n/a |
| www.humanrights.gov.au | ||
| Aboriginal and Torres Strait Islander Social Justice | 97 733 | 1 282 416 |
| https://humanrights.gov.au/our-work/aboriginal-and-torres-strait-islander-social-justice | ||
| Age Discrimination | 51 710 | 146 738 |
| www.humanrights.gov.au/age/ | ||
| Complaint Information | 63 859 | 328 343 |
| www.humanrights.gov.au/complaints_information/ | ||
| Disability Rights | 87 455 | 1 545 116 |
| www.humanrights.gov.au/disability_rights/ | ||
| Education Resources | 60 807 | 363 071 |
| www.humanrights.gov.au/education/ | ||
| Human Rights | 110 097 | 1 110 844 |
| https://humanrights.gov.au/our-work | ||
| Information for Employers | 27 629 | 387 598 |
| https://humanrights.gov.au/education/employers | ||
| Job Vacancies | 59 637 | 70 219 |
| www.humanrights.gov.au/about/jobs/ | ||
| Legal Information | 51 600 | 454 285 |
| www.humanrights.gov.au/legal/ | ||
| Media Releases Index | 10 899 | 1 206 816 |
| www.humanrights.gov.au/about/media/media_releases/ | ||
| Publications | 77 901 | n/a |
| www.humanrights.gov.au/about/publications/ | ||
| Racial Discrimination | 63 419 | 521 150 |
| https://humanrights.gov.au/our-work/race-discrimination | ||
| Sex Discrimination | 86 501 | 432 347 |
| https://humanrights.gov.au/our-work/sex-discrimination |