Appendices1 - Annual Report 2011-2012: Australian Human Rights Commission
Access budget and appropriation details for the 2011-12 financial year, including departmental capital budget allocations and relevant agency receipts.
Summary
*Full year budget, including any subsequent adjustment made to the 2011-12 Budget. 1. Appropriation Bill (No.1) 2011-12 and Appropriation Bill (No.3) 2011-12. This may also include Prior Year departmental appropriation and S.31 relevant agency receipts. 2. Includes an amount of $0.346m in 2011-12 for the Departmental Capital Budget. For accounting purposes this amount has been designated as ‘contributions by owners’. 3. Section 32 transfer. 4. Appropriation Bill (No.2) 2010-11 (rephrased).
Appendices
Appendix 1 – Agency resource statement
Table 1: Agency resource statement 2011-12
| Actual available appropriation for 2011-12 000 | Payments made 2011-12 000 | Balance remaining 2011-12 000 | ||
|---|---|---|---|---|
| (a) | (b) | (a)-(b) | ||
| Ordinary Annual Services 1 | ||||
| Departmental appropriation 2 | 26,700 | 22,720 | 3,980 | |
| Section 32 transfers | 270 | 270 | 0 | |
| Total | 26,970 | 22,990 | 3,980 | |
| Administered expenses | ||||
| Outcome 1 3 | 140 | 122 | ||
| Total | 140 | 122 | ||
| Total ordinary annual services | A | 27,110* | 23,112 | |
| Other Services | ||||
| Departmental non-operating | ||||
| Equity injections 4 | 510 | 510 | 0 | |
| Total | 510 | 510 | 0 | |
| Total other services | B | 510* | 510 | |
| Total Available Annual Appropriations and payments | 27,620 | 23,622 | ||
| Special accounts | ||||
| Opening balance | 0 | |||
| Receipts | 0 | |||
| Payments made | 0 | |||
| Total Special Accounts | C | 0 | 0 | 0 |
| Total resourcing and payments | ||||
| A+B+C | 27,620 | 23,622 | ||
| Total net resourcing and payments for Australian Human Rights Commission | 27,620 | 23,622 |
*Full year budget, including any subsequent adjustment made to the 2011-12 Budget. 1. Appropriation Bill (No.1) 2011-12 and Appropriation Bill (No.3) 2011-12. This may also include Prior Year departmental appropriation and S.31 relevant agency receipts. 2. Includes an amount of $0.346m in 2011-12 for the Departmental Capital Budget. For accounting purposes this amount has been designated as ‘contributions by owners'. 3. Section 32 transfer. 4. Appropriation Bill (No.2) 2010-11 (rephrased).